The Rajasthan Police RP releases a detailed Constable job notification 2025 on its official website , You can get the latest govt jobs notifications about the Rajasthan PoliceRP Constable exam 2025 through the below summary.
The Rajasthan Police ( RP ) Constable 2025 Exam welcomed applications for eligible candidates, with the application window open from Apr 28, 2025 to May 17, 2025. The online application mode of the exam aimed to fill multiple Constable vacancies. Aspirants were advised to carefully review the official advertisement for essential details such as eligibility criteria, age limits, selection process, syllabus, pay scale, and other pertinent information before applying.
Recruiter Name | Rajasthan Police - RP |
Post Name | Constable |
Category | Police And Law Enforcement |
Salary | NA |
Number Of Vacancies | 8148 |
Mode Of Application | Online |
Official Website | Click Here |
Application Closing Date | May 17, 2025 |
Last Date For Fee Payment | May 17, 2025 |
The online registration has been released along with Rajasthan Police ( RP ) Constable Notification 2025. Aspiring candidates of Rajasthan Police ( RP ) Constable apply online from Apr 28, 2025 to May 17, 2025. As per the new vacancy 2025, the Rajasthan Police ( RP ) Constable Exam Dates have been updated below.
Online Registration Starts | Apr 28, 2025 |
Online Registration Ends | May 17, 2025 |
Rajasthan Police Constable Admit Card 2025 | Will Update Soon |
Correction Date | May 18, 2025 |
Rajasthan Constable Offline OMR Based Exam Date | Jun 15, 2025 |
You need to check the eligibility criteria carefully before applying the application form for any post, if your profile is not matching with requirement then kindly do not apply as your application form will not be approved.
S.No | Post Name | No. of Vacancies |
1 | Rajasthan Police Constable GD / Drive / Band Non TSP | 6939 |
2 | Rajasthan Police Constable GD / Drive / Band TSP | 1209 |
S.No | Unit Name District | Non TSP | TSP Areas | Total |
1 | Jaipur Commissionrate | 583 | 0 | 583 |
2 | Jodhpur Commissionrate | 165 | 0 | 165 |
3 | Tonk | 62 | 0 | 62 |
4 | Bhilwara | 106 | 0 | 106 |
5 | Bikaner | 73 | 0 | 73 |
6 | Churu | 84 | 0 | 84 |
7 | Dungarpur | 0 | 103 | 103 |
8 | Bharatpur | 74 | 0 | 74 |
9 | Sawai Madhopur | 63 | 0 | 63 |
10 | Bhiwadi | 90 | 0 | 90 |
11 | Sikar | 66 | 0 | 66 |
12 | Jaisalmer | 194 | 0 | 194 |
13 | Pali | 142 | 0 | 142 |
14 | Jalore | 123 | 0 | 123 |
15 | Sirohi | 58 | 38 | 96 |
16 | Salumbar | 0 | 112 | 112 |
17 | Kota city | 207 | 0 | 207 |
18 | Kota Rural | 52 | 0 | 52 |
19 | Banswara | 0 | 146 | 146 |
20 | Baran | 66 | 0 | 66 |
21 | Bundi | 53 | 0 | 53 |
22 | Jhalawar | 100 | 0 | 100 |
23 | Udaipur | 137 | 384 | 521 |
24 | Chittorgarh | 165 | 05 | 170 |
25 | Pratapgarh | 0 | 170 | 170 |
26 | Rajsamand | 153 | 05 | 158 |
27 | GRP, Ajmer | 113 | 0 | 113 |
28 | 2nd Bn. RAC, Kota | 55 | 0 | 55 |
29 | 5th Bn. RAC, Jaipur | 69 | 0 | 69 |
30 | 6th Bn. RAC, Dholpur | 68 | 0 | 68 |
31 | 7th Bn. RAC, Bharatpur | 45 | 0 | 45 |
32 | 8th Bn. RAC, Delhi | 51 | 0 | 51 |
33 | 9th Bn. RAC, Tonk | 51 | 0 | 51 |
34 | 11th Bn. RAC, Delhi | 62 | 0 | 62 |
35 | 12th Bn. RAC, Delhi | 79 | 0 | 79 |
36 | 13th Bn. Jaipur | 84 | 0 | 84 |
37 | 14th Bn. Deeg | 84 | 0 | 84 |
38 | CID (IB) Jaipur | 79 | 0 | 79 |
39 | Padmini Devi Bn. Sikar | 501 | 0 | 501 |
40 | Kali Bai Bn. Alwar | 501 | 0 | 501 |
41 | Amrta Devi Bn. Barmer | 501 | 0 | 501 |
42 | Falodi | 173 | 0 | 173 |
43 | Deedwana Kuchaman | 168 | 0 | 168 |
44 | Kotputli | 256 | 0 | 256 |
45 | Khairthal Tijara | 61 | 0 | 61 |
46 | Beawar | 387 | 0 | 387 |
47 | Deeg | 57 | 0 | 57 |
48 | Balotra | 187 | 0 | 187 |
49 | Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 |
50 | MBC, Kherwara | 0 | 98 | 98 |
51 | MBC, Banswara | 0 | 101 | 101 |
Rajasthan CET 10+2 Level Exam Passed
10+2 Intermediate Exam in Any Recognized Board in India.
Driver Post : LMV / HMV Driving License 1 Year Old as on 01/01/2026
Note: Check the official notification to get detailed information regarding eligibility criteria.
The category-wise fee structure for Rajasthan Police ( RP ) Constable 2025 online application is given below. Submission of the application fee does not guarantee selection. And, if the fee once paid will not be refunded on any account.
General / OBC / EWS | RS. 600/- |
SC / ST | RS. 400/- |
The age limit of aspirants for Rajasthan Police ( RP ) Constable recruitment 2025 is noted below. There is age relaxation as per the Rajasthan Police ( RP ) Constable Recruitment Rules.
Minimum Age Date For Driver Post | 01/01/2008 |
Maximum Age Date For Male Driver Post | 02/01/1999 |
Maximum Age Date For Female Driver Posts | 02/01/1994 |
Minimum Age Date For All Other Posts | 01/01/2008 |
Maximum Age Date For For All Other Post | 02/01/2002 (Male) |
Maximum Age Date For All Other Post | 02/01/1997 (Female) |
Apply Online | Apply Now |
Download Notification | Official Notification |
Admit Card | Will update soon |
नवंबर 2024 डेली करेंट अफेयर्स हिंदी में सभी प्रतियोगी परीक्षाओं के लिए जैसे रेलवे, बैंक एसएससी, यूपीएससी | जाने नवंबर 2024 मे...
If you plan to fight any competition exam, make your hobby of reading the daily newspaper to grasp t...
हाल की घटनाओं में, वैश्विक मुद्दों से लेकर क्षेत्रीय पहलों तक कई महत्वपूर्ण घटनाएं सामने आई हैं। इनमें जलवायु परिवर्तन रणनीति...
The syllabus part for any competitive exam that will increase your chances of landing your ideal job...